DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar27-2019, EXPNO=111, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4724.9    17080.295     169.7330         1.33
     2      6100.1    14695.838     146.0378         1.69
     3      7059.0    13033.122     129.5148         7.86
     4      7189.9    12806.140     127.2592         7.70
     5      7423.0    12401.969     123.2428         6.50
     6      7556.8    12169.945     120.9371         6.67
     7     10084.1     7787.744      77.3896         7.22
     8     10090.9     7775.880      77.2717         1.05
     9     10102.7     7755.482      77.0690         7.07
    10     10121.0     7723.723      76.7534         7.41
    11     10307.2     7400.911      73.5455         5.48
    12     12092.9     4304.504      42.7754         2.83
    13     12298.4     3948.283      39.2355         5.15
    14     12764.2     3140.523      31.2085         7.04
    15     12771.5     3127.944      31.0835         6.38
    16     13106.8     2546.502      25.3055         7.52
    17     13211.9     2364.311      23.4950        11.00
    18     13566.9     1748.734      17.3778         1.76
